1999 Export "A" BCA
Regional Championships

Bracket 1
F Burke   F Burke										

L Paul    C Campaigne	Fred Burke									

	  P Landry	P Landry									

	  S Miller		   P Laandry	P Landry							
		                                           P Landry
	  Darryl Koaiel		   D Koziel	D Koziel							

	  Joel Panny	D Koziel									

	  Gerald McLeod	R Millard									

	  Rob Millard										

B" Siide											

	  C Camapaigne	C Campaigne									
	  Shawn Miller	R Millard   C Campaigne	Fred Burke							
                                                           D Koziel
L Paul	  Joel Penny	Joel Penny  Fred Burke	D Koaiel						
G McLeod  Gerald McLeod	Fred Burkle									

											

			Bracket #2								

P Briand  P Briand										

B Filek   G Muise	G Muise									

	  Brian White										

	  G Stevens	G Stevens	Greg Muise	Greg Muise
                                                                 						

	  James Denny			Chico Denny								

	  Dan Oliver	James Denny									

	  Chico Denny	Chico Denny									

	  Chris Reid										

B" Sside											

	  P Briand	Brian White									

	  B White	James Denny  B White 	G Stevens							
                                                         G Stevens
B Filek	  Dan Oliver	Bud Filek    G Stevens	C Denny
							
C Reid	  Bud Filek	Gerry Stevens									

											

			Bracket #3								

M Cuzak	  D Barker										

D Barker  Vince Ramsey	Dick Barker									

	  S Johnston	Stan Johnston									

	  B Baxter			Dick Barker	Dick Barker						

	  D Coolen		        Keith Surette								

	  C Maloney	Dennis Coolen									

	  Keith Surette	Keith Surette									

	  Mike Basque										

B" Side											

	  V Ramsey	Bryon Baxter									

	  B Baxter	Dennis Coolen	D Coolen  C Maloney						
                                                            K Surette
M Cuzak	  Colin Maloney	Colin Maloney	C Maloney K Surette							

M Basque  Mike Cuzak	Stan Johnston									

											

			Bracket #4								

D Bangay   Don Bangay 										

N Denny	   Bob Miklos	Bob Miklos									

	   R Young	Shawn Smith									

	   Shawn Smith		   Bob Miklos								

	   Tim Brown		   D Brimicombe		D Brimicombe						

	   Dave Boone	Tim Brown 									

	   D Brimicombe	D Brimicombe									

		Carl Sampson										

B" Side											

	   Don Bangay	D Bangay									

	   R Young	T Brown	   Tim Brown	T Brown						
						        T Brown
N Penny	   Dave Boone	C Sampson  Carl Sampson	B Miklos							

C Sampson  Carl Sampson	S Smith									

											

			Bracket #5								

B Smith	   M Kinsman										

M Kinsman  R Bradley	M Kinsman									

	   C Simon	L MacDsonnell									

	   L MacDonnell		    Mike Kinsman						
                                                 M Kinsman
	   K Pcikrem		    Ken Pickrem								

	   W Bishop	Ken Pickrem									

	   D Atkinson	Davis Atkinson									

	   D Poirier										

B" Side											

	   R Bradley	R Bradley									

	   C Simon	D Atkinson  R Bradley    L MacDonnell
							      L MacDonnell						

B Smith    W Bishop	B Sdmith    L MacDonnell K Pickrem							

D Poirier  B Smith	L MacDonnell									

											

			Bracket #6								

A Simon	   D Murphy										

D Murphy   P Thompson	D Murphy									

	   J Cote	J Cote									

	   R Williams		   J Cote								

	   M Ferguson		   D Blanchard	 D Blanchard						

	   D Blanchard	D Blanchard									

	   S Lesnick	B Doyle									

	   B Doyle										

B" Side											

	   P Thompson	P Thompson									

	   R Williams	B Doyle	    P Thompson	D Murphy							
						        J Cote           
A Simon	   M Ferguson	M Ferguson  D Murphy	J Cote

J Cote	   S Lesnick	Dana Murphy									

											

			Bracket #7								

K Sherry   D Doucette										

D Doucette R Moore	D Doucette									

	   C MacDonald	Doug Brown									

	   Doug Brown		   Doug Brown		Doug Brown						

	   B MacKay		   Scott MacKay								

	   T Gosse	Ted Gosse									

	   J Musgrave	S MacKay									

	   S MacKay										

B" Side	
	   R Moore	R Moore									

	   C MacDonald	T Gosse	    R Moore	D Doucette
							    D Doucette						

K Sherry   B MacKay	Ken Sherry  D Doucette	Scott MacKay							

J Musgrave K Sherry	D Doucette									

											

			Bracket #8								

C Power	   C Power										

B Parfitt  G Wilson	G Wilson									

	   M Mason	M Mason									

	   B Massia		Greg Wilson								
                                              Billy Meuse
	   D Aucoin		Billy Meuse								

	   J Gillan	D Aucoin									

	   B Meuse	B Meuse									

	   C Harlow										

B" Side											

	   C Power	B Massia									

	   B Massia	D Aucoin  B Massia	B Massia						

B Parfitt  J Gillan	J Gillan  M Mason	G Wilson  Greg Wilson						

C Harlow   C Harlow	M Mason									

											

					1999 EXPORT "A" BCA						

					REGIONAL CHAMPIONSHIPS Final 16						

"A" Side											

P Landry					
            P Landry
G Stevens
                      P Landry
B Meuse
            B Meuse
D Doucette
	    		        K Surette	
M Kinsman
            J Cote
J Cote
                      K Surette
D Brimicombe
            K Surette
K Surette
                                         D Barker
D Barker                                 Beats K Surette
            D Barker                     from the "B" Side		 
T Brown                                  to win overall
                      D Barker           Championship
D Blanchard
            D Blanchard
L MacDonnell
                                 D Barker
D Brown
            G Wilson
G Wilson
                      G Meuse
G Meuse
            G Meuse
D Koziel

					
"B" Side

G Stevens   D Doucette
                         G Wilson     G Wilson
D Doucette  G Wilson
                                               G Wilson
M Kinsman   D Brimicombe
                         D Brimicombe P Landry         G Wilson
D BrimicombeD Blanchard
                                                                K Surette
T Brown     L MacDonnell                                        To the "A"
                         L MacDonnell B Meuse          K Surette  Side
L MacDonnellJ Cote
                                               G Meuse
D Brown     D Koziel
                         B Meuse      G Meuse
D Koziel    B Meuse

1999 MENS BCA

EXPORT "A"

REGIONAL CHAMPIONSHIPS


GAMBLERS	ESKASONI CHAMPS	CAPE FEAR

Dave Blanchard	Joel Denny	Clayton Power

Brian White	Gerry Stevens	Brad Doyle

Shawn Miller	Stan Johnston	Carl Sampson

Dale Young	Andrew Sdimon	Mike Cusak

Bob Massia	Lance Paul	Morgan Ferguson

D Brimicombe	Shawn Lesnick


HAWKEYES	DEAD OR ALIVE	VIKINGS

Brad Smith	Chico Denny	Dave Boone

Jasque Cote	James Denny	Pat Briand

Bud Filek	Richard Young	Greg Wilson

John Dwyer	Noel Denny	Darryl Koziel

Barry Tulk	Chris Simon	Keith Sdurette


BIG STYX	WILDCATS	12 BALLS

Robert Williams	Gerald McLeod	Daniel Frost

Dana Murphy	Bruce MacKay	Robert Edwards

Billy Meuse	Scott MacKay	Greg Woodill

Greg Meuse	Fred Burke	Jim Best

Brian Parfitt	Eric Barnes	Rob Aloisi


HOPEFULS	HERB=5	        BEARS

Len MacDonnell	Mike Kinsman	Curt Campaigne

Kevin Grimm	Rob Millard	Peter Giles

Darrell Grimm	Mike Cann	Mike Tucker

Colin MacDonald	Paul Burke	Shawn Young

Colin Maloney	Mike Cullymore	Angus Coolen

Art Durant	Chris Reid

	

ALMON WIZARDS

Dick Barker

Aldie Doucette

Richard Moore

Ken Sherry

Doug Brown


"A" Side


D O A
            Almon
Almon 	
                    Vikings
Vikings     
            Vikings
Bye
                             Gamblers
Eskasoni			
            Gamblers
Gamblers	
                    Gamblers                
12 Balls	
            12 Balls
Bye
                                        Gamblers 1st Place
Cape Fear                               Hopefuls @nd Place
            Cape Fear
Wiildcats
		     Bears			           
Bears							
            Bears        
Bye
                              Hopefuls
Herb+5
            Hawkeyes
Hawkeyes	
                     Hopefuls
Hopefuls		
            Hopefuls
Big Styx							


"B" Side


D O A 	   Hawkeyes
                     Hawkeyes  Cape Fear
Bye	   D O A			
                                        Vikings
Eskasoni   Eskasoni	 
                     Cape Fear Vikings         Almon W
Bye	   Cape Fear
                                                       Hopefuls
Wiildcats  12 Balls                                    to "A" Side
                     Wildcats  Bears           Hopefuls
Bye	   Wildcats	
                                        Almon
Herb+5	   Almon				
                     Almon     Almon
Big Styx   Big Styx


Gambler and Hopefuls met in the finals and because the Gamblers had no
loses the Hopefuls

were required to beat the Gamblers twice. The Hopefuls won the firts set
13 to 11. The

Gamblers then had a come from behind victory of the same score to claim
the Nova Scotia

Regional Championships and the right to represent this region in the
Canadian playdowns in

Toronto Feb25-28.1999.


1999 BCA Regionals Championships

Womens Division


"A" Side 			Bracket 1

L Young
             L Young  
C Lynch
                        L Young
J Johnson    				
             J Johnson
A Connors
                                    L Lamirande
L Frigault
             L Frigault            
S Richards			
                        L Lamirande
J Paul	    
             L Lamirande
L Lamirande


"B" Side

C Lynch		C Lynch
                           C Lynch
A Connors	L Frigault         C Lynch
                                   
S Richards	J Paul	                    L Young
                           J Paul
J Paul		J Johnston	   L Young



"A" Side			Bracket 2


S Lee
              S Lee
L Denny		
                          K Brimicombe
K Brimicombe				
              K Brimicombe
Bye
                                        K Brimicombe
V Basque
              V Basque
K MacKay	
                          V Basque
L Giles	      
              L Giles
S Robar


"B" Side

L Denny       L Denny
               
Bye	      L Giles	L Giles	

KS MacKay                        
                                  S Lee
S Robar	      KS Mackay			   Sing Lee

	      Sing Lee	S Lee     V Basque	


Ladies Final Four



L Lamirande

Sing Lee	 Sing Lee


K Brimicombe     L Young   L Young     L Young 
                                       Champion
Liz Young		   Sing Lee    
                           2nd Place

"B" Side

Linda Lamirande

Kelly Brimicombe	Kelly Brimicombe

			Sing Lee		Sing Lee


Ladies Team 

Championships

LADY SHARKS	WINGNUTS	ITS ALL GOOD

Vivian Basque	Connie Lynch	Alix Carr

Janice Paul	Kim Marriott	Heather Curry

Carol Stevens	Shelly Richards	Jude Jack

Kyla Bernard	Josette Rouidon	Donna MacKay

Angie Connors	Katt Evans	Sue Walker

Nancy Bernard	Chris Carr


STACKED	ALMON   WHAT'S UP WITH THAT

K Brimicombe	Lisa Franklin

Liz Young	Shauna Boyle

Sing Lee	Jennifer Rouden

Leigh Ann Giles	Tanya Gadsden

Dana Edwards	Karen Sue MacKay

Linda Lamirande	Cheryl Maloney



LADIES DIVISION


L/Sharks

M/Hustlers  M/Hustlers

Bye                    M/Hustlers

Wing Nuts   Wing Nuts	           M/Hustlers	1st

Whats Up    Whats Up	           Whats Up	2nd

Bye
                       Whats Up
All Good    

Bye         All good


"B" Side


L/Sharks
          L/Sharks
All Good	
                      Wing Nuts 3rd
Wing Nuts	 		  
          Wing Nuts
Bye		      Whats Up

Return to Metro Pool League