Alexander Keith's Metro Pool League 98/99

Top Averages .700 and ties


1	Kevin Grimm	Burnside 	0.845

2	Don Matheson	Burnside	0.845

3	John Dwyer	Corner Pocket	0.826

4	Dana Murphy	Corner Pocket	0.815

5	Lynn Spicer	Corner Pocket	0.813

6	Robert Williams	Corner Pocket	0.804

7	Steve Shea	Burnside	0.802

8 	Lou Dixon	Burnside	0.795

9	Ken Sherry	Aslmon	        0.792

10	Art Durant	Burnside	0.784

11	Sam Toulany	Corner Pocket	0.783

12	Dave Boone	Club Q	        0.780

13	Dave Murray	Corner Pocket	0.774

14	Colin MacDonald	Corner Pocket	0.771

15	Ed Skinner	Fairview	0.768

16	Dave Blanchard	Club Q	        0.766

17	Len MacDonnel;l	Corner Pocket	0.765

18	Pat Landry	Club Q	        0.763

19	Steve Foran	Corner Pocket	0.761

20	Neil Grady	Burnside	0.760

21      John McCoombs	Burnside	0.758

22	Dale Young	Crickets	0.750

23	Pat Hanlon	Club Q	        0.750

24	Junior Toulany	Corner Pocket	0.750

25	Joe Marsman	Corner Pocket	0.750

26	Paul LeClair	Burnside	0.750

27	Mike Coovin	Burnside	0.750

28	Yves Roy	Burnside	0.731

29	Ken Shea 	Burnside	0.725

30	Marty Trrites	Corner Pocket	0.721

31	Doug Brown	Corner Pocket	0.719

32	Stan Tunis	Burnside	0.716

33	Darrell Grrimm	Burnside	0.716

34	Danny Simms	North End Pub	0.716

35	Jacques Cote	Club Q	        0.716

36	Russell Keating	Almon Billiards	0.708

37	Bill Pryor	Little Nashville0.708

38	Mark Conway	Halifax Q	0.702

39	Mike Madden	Club Q	        0.700

40	Greg Pepper	Supercue	0.700

41	Brad Smith	Halifax Q	0.700

42	Greg Woodill	Corner Pocket	0.700

43	Tim Brown	Shannon	        0.700

Return to Metro Pool League